Ranking The Top 20 Metros Where Alarms Go Unanswered

by | Oct 11, 2018

Metro Area # of cities surveyed within metro and total population % of surveyed cities within metro with no response or no guaranteed response % & population affected by surveyed cities with no response or no guaranteed response
1. New York-Newark-Jersey City 19 (10,487,219) 21% 85% (8,950,191)
2. Los Angeles-Long Beach-Anaheim 58 (10,573,197) 40% 60% (6,364,202)
3. Houston-The Woodlands-Sugar Land 9   (3,065,741) 33% 81% (2,471,592)
4. San Francisco-Oakland-Hayward 24 (3,419,419) 50% 60% (2,046,604)
5. San Diego-Carlsbad 13 (2,727,861) 38% 74% (2,025,861)
6. Dallas-Fort Worth-Arlington 22 (5,109,666) 23% 35% (1,789,911)
7. Philadelphia-Wilmington 2   (1,651,969) 100% 100% (1,651,969)
8. Denver-Aurora-Lakewood 9   (1,827,592) 67% 86% (1,568,071)
9. Seattle-Tacoma-Bellevue 14 (1,945,524) 64% 71% (1,376,601)
10. San Jose-Sunnyvale-Santa Clara 8   (1,661,270) 50% 77% (1,287,293)
11. Riverside-San Bernardino-Ontario 29 (3,275,667) 35% 29% (948,810)
12. Sacramento-Roseville-Arden-Arcade 10 (1,295,954) 40% 59% (759,728)
13. Detroit-Warren-Dearborn 14 (1,744,667) 14% 43% (754,851)
14. Phoenix-Mesa-Scottsdale 11 (2,095,808) 55% 32% (675,356)
15. Milwaukee-Waukesha-West Allis 3   (727,774) 67% 90% (655,285)
16. Las Vegas-Henderson-Paradise 3   (1,187,190) 33% 54% (641,676)
17. Salt Lake City 7 (737,902) 71% 77% (570,803)
18. Boston-Cambridge-Newton 16 (1,218,420) 50% 45% (546,804)
19. Fresno 2 (637,129) 50% 83% (527,438)
20. Tampa-St. Petersburg-Clearwater 5 (901,806) 40% 56% (500,943)
Share This